CLASS XII SEMESTER -2 RESULT 2021-2022
ISC – 2022 RESULT AT A GLANCE
TOTAL STU : 28 | ABOVE 90% – 10 | ABOVE 80% – 13 | ABOVE 75% – 2 | ABOVE 65% – 3 OVER ALL RESULT – 100%
SI.No. | Unique ID | Candidate Name | Mothers Name | Fathers Name | ENG. | MATHS | PHY. | CHE. | COMP SCI. | BEST 4 | % | Images |
1 | 7156805 | SHUBHANSHU SINGH FARTYAL | ARTI FARTYAL | PRAKASH SINGH FARTYAL | 98 | 100 | 90 | 91 | 97 | 386.00 | 96.50 | |
2 | 7153745 | AYUSH AWASTHI | REKHA AWASTHI | RAJ KANT AWASTHI | 91 | 99 | 96 | 92 | 96 | 382.00 | 95.50 | |
3 | 7155643 | HARSHIT UPADHYAY | RANJNA UPADHYAY | SUDARSHAN UPADHYAY | 92 | 100 | 92 | 85 | 96 | 380.00 | 95.00 | |
4 | 7156395 | PIYUSH PAL | REETA PAL | UMA SHANKAR PAL | 99 | 90 | 87 | 86 | 98 | 374.00 | 93.50 | |
5 | 7153947 | BHASKARENDU YADAV | CHANDA YADAV | RAVINDRA NATH YADAV | 95 | 99 | 83 | 72 | 96 | 373.00 | 93.25 | |
6 | 7155618 | HARSHIT SRIVASTAVA | RAGINI SRIVASTAVA | VINOD KUMAR SRIVASTAVA | 87 | 99 | 89 | 81 | 96 | 371.00 | 92.75 | |
7 | 7157053 | VISHESH YADAV | BABITA YADAV | ARBIND KUMAR | 93 | 93 | 89 | 92 | 93 | 371.00 | 92.75 | |
8 | 7153763 | AYUSH TIWARI | RAJESHWARI TIWARI | SHAILENDRA KUMAR TIWARI | 90 | 93 | 90 | 79 | 95 | 368.00 | 92.00 | |
9 | 7153673 | ARYAN RAI | CHANDRAWATI RAI | PRADEEP KUMAR RAI | 93 | 92 | 84 | 77 | 98 | 367.00 | 91.75 | |
10 | 7153960 | DEEPANKAR BHAGAT | TANUJA BHAGAT | BHUWAN CHANDRA BHAGAT | 91 | 98 | 79 | 79 | 96 | 364.00 | 91.00 |
CLASS X SEMESTER -2 RESULT 2021-2022
ICSE – 2022 RESULT AT A GLANCE
Sl.No. | Unique ID | Candidate Name | Fathers Name | ENGLISH | HINDI | HISTORY ,CIVICS & GEOGRAPHY | MATHS | SCIENCE | COMPUTER APPLICATIONS | TOTAL MARKS | BEST 5 PERCENTAGE |
1 | 7638757 | AKSHIT SHUKLA | VIKAS CHANDRA SHUKLA | 96 | 98 | 100 | 97 | 98 | 99 | 491 | 98.20 |
2 | 7660722 | SHAMIM RAJ | MOHD MATLUB HUSSAIN | 96 | 95 | 99 | 99 | 96 | 99 | 489 | 97.80 |
3 | 7627479 | ADARSH DUBEY | PRAMOD KUMAR DUBEY | 92 | 98 | 98 | 98 | 96 | 100 | 486 | 97.20 |
4 | 7663675 | YATHARTH SONI | PRAMOD KUMAR SONI | 93 | 97 | 99 | 97 | 95 | 99 | 485 | 97.00 |
5 | 7643862 | ASHUTOSH CHAURASIA | SURESH KUMAR CHAURASIA | 89 | 95 | 96 | 99 | 95 | 98 | 477 | 95.40 |
6 | 7638780 | ARYAN SHARMA | SATISH CHANDRA VISHWAKARMA | 94 | 96 | 94 | 94 | 95 | 96 | 475 | 95.00 |
7 | 7661251 | SHIVENDRA PRATAP SINGH | VIVEK KUMAR SINGH | 92 | 96 | 96 | 96 | 85 | 95 | 475 | 95.00 |
8 | 7655394 | NARAYAN SHUKLA | RAMENDRA KUMAR SHUKLA | 92 | 98 | 95 | 94 | 89 | 95 | 474 | 94.80 |
9 | 7660039 | SARTHAK SINGH | RANJEET SINGH | 91 | 95 | 95 | 93 | 92 | 100 | 474 | 94.80 |
10 | 7638754 | AKSHAT UPADHYAY | SHAILESH UPADHYAY | 89 | 98 | 96 | 95 | 94 | 95 | 473 | 94.60 |
11 | 7655449 | OM DIXIT | KAILASH BIHARI DIXIT | 90 | 98 | 98 | 87 | 88 | 99 | 473 | 94.60 |
12 | 7662266 | SURYANSH TIWARI | RAKESH KUMAR TIWARI | 95 | 98 | 96 | 88 | 92 | 92 | 473 | 94.60 |
13 | 7661844 | SHUBH SHUKLA | DHIRENDRA SHUKLA | 93 | 86 | 96 | 93 | 91 | 98 | 471 | 94.20 |
14 | 7652901 | MOHD HANZALA AFZAL | AFZAL AHMAD | 90 | 89 | 95 | 94 | 94 | 97 | 470 | 94.00 |
15 | 7663036 | VINAYAK MISHRA | PANKAJ KUMAR MISHRA | 92 | 88 | 95 | 97 | 92 | 93 | 469 | 93.80 |
16 | 7657458 | PRAKHAR VERMA | RAVI PRAKASH | 89 | 91 | 96 | 94 | 84 | 98 | 468 | 93.60 |
17 | 7643959 | AVIRAL YADAV | ANOOP SINGH YADAV | 86 | 97 | 98 | 93 | 85 | 93 | 467 | 93.40 |
18 | 7627499 | ADARSH SINGH | RANVIJAY SINGH | 91 | 98 | 94 | 93 | 82 | 90 | 466 | 93.20 |
19 | 7662546 | UDAY KUMAR MAHTO | BUTAN KUMAR MAHTO | 89 | 91 | 96 | 93 | 87 | 97 | 466 | 93.20 |
20 | 7662182 | SUDHIR RAJBHAR | PARINATH RAJBHAR | 81 | 90 | 97 | 97 | 88 | 95 | 460 | 92.00 |
21 | 7649044 | DHRUV RAWAT | VINOD KUMAR RAWAT | 81 | 94 | 92 | 94 | 86 | 97 | 458 | 91.60 |
22 | 7638765 | ANSH TIWARI | AJIT KUMAR TIWARI | 84 | 96 | 94 | 94 | 89 | 86 | 457 | 91.40 |
23 | 7654054 | MOHIT SINGH BEDWAL | MASTAN SINGH BEDWAL | 84 | 97 | 91 | 92 | 87 | 93 | 457 | 91.40 |
24 | 7649197 | DHRUV SINGH | GARJAN SINGH | 86 | 93 | 92 | 96 | 89 | 87 | 456 | 91.20 |
25 | 7661399 | SHREYANSH YADAV | RAJENDRA KUMAR YADAV | 87 | 92 | 95 | 89 | 82 | 93 | 456 | 91.20 |
26 | 7638758 | AMITANJAY TRIVEDI | SANJAY KUMAR TRIVEDI | 89 | 98 | 92 | 91 | 79 | 84 | 454 | 90.80 |
27 | 7653740 | MOHD SAAD | JAMAL AHMAD | 83 | 95 | 95 | 87 | 81 | 94 | 454 | 90.80 |
28 | 7657474 | PRANJAL PRABHAKAR | RAVI KUMAR PRABHAKAR | 93 | 85 | 95 | 86 | 78 | 95 | 454 | 90.80 |
29 | 7662711 | VIJAY S NISHAD | SUBHASH NISHAD | 92 | 91 | 94 | 86 | 72 | 91 | 454 | 90.80 |
30 | 7659979 | PUSHPENDRA YADAV | MUNNI LAL YADAV | 85 | 93 | 93 | 86 | 86 | 96 | 453 | 90.60 |
ICSE – 2021 RESULT AT A GLANCE
TOTAL STU : 45 | ABOVE 90% -28 | ABOVE 80% – 17 | OVER ALL RESULT – 100%
Sl.No. | Unique ID | Candidate Name | Mothers Name | Fathers Name | % | |
1 | 7353608 | 1212786/014 | GAGAN MISHRA | SUMAN MISHRA | AMARNATH MISHRA | 97.80 |
2 | 7355105 | 1212786/031 | ROHIT CHAUHAN | LALITA CHAUHAN | SATYA PRAKASH CHAUHAN | 97.40 |
3 | 7353832 | 1212786/016 | GAURAV YADAV | KUSUM YADAV | SHIV KUMAR YADAV | 97.20 |
4 | 7350796 | 1212786/002 | ABHAY SINGH | SANGEETA SINGH | VED PRAKASH SINGH | 96.20 |
5 | 7350809 | 1212786/003 | ADARSH KUMAR MISHRA | PRATIMA MISHRA | SUSHIL KUMAR MISHRA | 96.20 |
6 | 7350860 | 1212786/004 | ADITYA MAURYA | ANITA DEVI | AJEET KUMAR MAURYA | 96.20 |
7 | 7355052 | 1212786/030 | RAVIKANT | SARITA PRAJAPATI | SUNIL KUMAR PRAJAPATI | 96.20 |
8 | 7355578 | 1212786/037 | SHIVAM SINGH GANGOLA | ANITA DEVI | JAGDISH SINGH GANGOLA | 96.20 |
9 | 7355671 | 1212786/041 | SURAJ GUPTA | MALTI DEVI | TAPESHWAR GUPTA | 96.20 |
10 | 7353962 | 1212786/019 | HARSH SINGH | SANDHYA SINGH | VIRENDRA BAHADUR SINGH | 96.00 |
11 | 7350901 | 1212786/005 | ADITYA TIWARI | RENU TIWARI | ANIL KUMAR TIWARI | 95.80 |
12 | 7355003 | 1212786/028 | PRATEEK SINGH | BEENA SINGH | JAI PRAKASH SINGH | 95.80 |
13 | 7355561 | 1212786/036 | SHASHANK | NIRANJANA VERMA | KRISHNA MOHAN VERMA | 95.80 |
14 | 7355460 | 1212786/033 | SAKSHAM VERMA | MANOJ VERMA | ANILENDRA KUMAR VERMA | 95.60 |
15 | 7350936 | 1212786/007 | AKASH SINGH DANGI | BHAWNA SINGH DANGI | NAVIN SINGH DANGI | 95.20 |
16 | 7355531 | 1212786/035 | SATYAM KUMAR YADAV | POONAM YADAV | RAMESH KUMAR YADAV | 95.00 |
17 | 7353659 | 1212786/015 | GAURAV VERMA | SADAPYARI | RAMESHWAR PRASAD | 94.80 |
18 | 7353371 | 1212786/011 | ARYAN KRISHNA | ANITA YADAV | NAND KUMAR YADAV | 94.20 |
19 | 7355029 | 1212786/029 | PRATYUSH NATH | USHA NATH | SOMENDRA NATH | 94.20 |
20 | 7350909 | 1212786/006 | AKASH DEEP | NIRMALA VERMA | LAVLESH KUMAR VERMA | 93.60 |
21 | 7355424 | 1212786/032 | SAKSHAM BISHT | HEMA BISHT | MAHENDRA SINGH | 93.60 |
22 | 7354314 | 1212786/020 | KRISHNA | LAXMI DEVI | NAND KISHOR | 93.40 |
23 | 7355708 | 1212786/043 | VANSH RAGHUVANSHI | BANDANA SINGH | SHITALA PRASAD SINGH | 91.20 |
24 | 7354879 | 1212786/025 | NIKHIL TIWARI | SHASHI BALA TIWARI | RAKESH KUMAR TIWARI | 90.60 |
25 | 7354953 | 1212786/027 | PRAKHAR KUMAR | PUSHPA MAURYA | RAM KUMAR MAURYA | 90.40 |
26 | 7355689 | 1212786/042 | SWAYAM MISHRA | PUJA MISHRA | BHARAT KUMAR MISHRA | 90.40 |
27 | 7353272 | 1212786/009 | ANANY TRIPATHI | RENU TRIPATHI | ABHAI KUMAR TRIPATHI | 90.00 |
28 | 7354906 | 1212786/026 | PRAKARSH VERMA | SUNITA VERMA | RAJESH KUMAR | 90.00 |
ICSE – 2018 RESULT AT A GLANCE
TOTAL STUDENT : 42 ABOVE 90% – 16 : ABOVE 80% -17 : ABOVE 70% – 8 : ABOVE 60% -1
Sl.No. | Unique ID | Candidate Name | Mothers Name | Fathers Name | PERCENTAGE |
1 | 6925990 | DEV HARSH AGARWAL | MINI AGARWAL | AMIT KUMAR AGARWAL | 98 |
2 | 6926600 | PRABUDH TIWARI | PUSHPA TIWARI | ANJANI KUMAR TIWARI | 96.4 |
3 | 6925437 | AMIYA VATSA | SHOBHA SINGH | RAMENDRA SINGH | 96.2 |
4 | 6925550 | DEEPANSHU CHAURASIA | RAJ KUMARI CHAURASIA | KRIPA SHANKAR CHAURASIA | 96 |
5 | 6925220 | ADITYA NARAYAN | NAIDU RAI | SHRINARAYAN RAI | 95.6 |
6 | 6925220 | MOHD YASIR MUSA | NASREEN BANO | AKHTAR ABBAS | 95.2 |
7 | 6926508 | MOHD HASSAN ALI | SHABNAM ARA | MOHD MATLUB HUSSAIN | 94.2 |
8 | 6925485 | ARJUN KASHYAP | REKHA RANI KASHYAP | KUNDAN KASHYAP | 93.6 |
9 | 6926715 | PRATYUSH SRIVASTAVA | JYOTSNA NIGAM | AMIT SRIVASTAVA | 93.2 |
10 | 6926242 | DINESH KUMAR | SHRADDHA DEVI | NAGINA PRASAD | 92.6 |
11 | 6925351 | AKSHAT MISHRA | RAGINI MISHRA | MAN MOHAN MISHRA | 92.4 |
12 | 6925387 | AMAN CHAURASIA | SUNITA CHAURASIA | GANGESHWAR KUMAR CHAURASIA | 91.8 |
13 | 6926768 | RAHUL KUMAR PANDEY | SUBHAWATI DEVI | TARKESHWAR NATH PANDEY | 91.6 |
14 | 6927250 | YOGESH JOSHI | PUSHPA JOSHI | GIRISH CHANDRA JOSHI | 90.6 |
15 | 6926305 | HEMANT CHAUDHARY | ANJU | ASHOK KUMAR | 90.6 |
16 | 6927311 | YOUSUF SHAIKH | NAZNEEN SHAIKH | FURQUAN AHMAD | 90 |