ICSE – 2021 RESULT AT A GLANCE
TOTAL STU : 45 | ABOVE 90% -28 | ABOVE 80% – 17 | OVER ALL RESULT – 100%
Sl.No. | Unique ID | Candidate Name | Mothers Name | Fathers Name | % | |
1 | 7353608 | 1212786/014 | GAGAN MISHRA | SUMAN MISHRA | AMARNATH MISHRA | 97.80 |
2 | 7355105 | 1212786/031 | ROHIT CHAUHAN | LALITA CHAUHAN | SATYA PRAKASH CHAUHAN | 97.40 |
3 | 7353832 | 1212786/016 | GAURAV YADAV | KUSUM YADAV | SHIV KUMAR YADAV | 97.20 |
4 | 7350796 | 1212786/002 | ABHAY SINGH | SANGEETA SINGH | VED PRAKASH SINGH | 96.20 |
5 | 7350809 | 1212786/003 | ADARSH KUMAR MISHRA | PRATIMA MISHRA | SUSHIL KUMAR MISHRA | 96.20 |
6 | 7350860 | 1212786/004 | ADITYA MAURYA | ANITA DEVI | AJEET KUMAR MAURYA | 96.20 |
7 | 7355052 | 1212786/030 | RAVIKANT | SARITA PRAJAPATI | SUNIL KUMAR PRAJAPATI | 96.20 |
8 | 7355578 | 1212786/037 | SHIVAM SINGH GANGOLA | ANITA DEVI | JAGDISH SINGH GANGOLA | 96.20 |
9 | 7355671 | 1212786/041 | SURAJ GUPTA | MALTI DEVI | TAPESHWAR GUPTA | 96.20 |
10 | 7353962 | 1212786/019 | HARSH SINGH | SANDHYA SINGH | VIRENDRA BAHADUR SINGH | 96.00 |
11 | 7350901 | 1212786/005 | ADITYA TIWARI | RENU TIWARI | ANIL KUMAR TIWARI | 95.80 |
12 | 7355003 | 1212786/028 | PRATEEK SINGH | BEENA SINGH | JAI PRAKASH SINGH | 95.80 |
13 | 7355561 | 1212786/036 | SHASHANK | NIRANJANA VERMA | KRISHNA MOHAN VERMA | 95.80 |
14 | 7355460 | 1212786/033 | SAKSHAM VERMA | MANOJ VERMA | ANILENDRA KUMAR VERMA | 95.60 |
15 | 7350936 | 1212786/007 | AKASH SINGH DANGI | BHAWNA SINGH DANGI | NAVIN SINGH DANGI | 95.20 |
16 | 7355531 | 1212786/035 | SATYAM KUMAR YADAV | POONAM YADAV | RAMESH KUMAR YADAV | 95.00 |
17 | 7353659 | 1212786/015 | GAURAV VERMA | SADAPYARI | RAMESHWAR PRASAD | 94.80 |
18 | 7353371 | 1212786/011 | ARYAN KRISHNA | ANITA YADAV | NAND KUMAR YADAV | 94.20 |
19 | 7355029 | 1212786/029 | PRATYUSH NATH | USHA NATH | SOMENDRA NATH | 94.20 |
20 | 7350909 | 1212786/006 | AKASH DEEP | NIRMALA VERMA | LAVLESH KUMAR VERMA | 93.60 |
21 | 7355424 | 1212786/032 | SAKSHAM BISHT | HEMA BISHT | MAHENDRA SINGH | 93.60 |
22 | 7354314 | 1212786/020 | KRISHNA | LAXMI DEVI | NAND KISHOR | 93.40 |
23 | 7355708 | 1212786/043 | VANSH RAGHUVANSHI | BANDANA SINGH | SHITALA PRASAD SINGH | 91.20 |
24 | 7354879 | 1212786/025 | NIKHIL TIWARI | SHASHI BALA TIWARI | RAKESH KUMAR TIWARI | 90.60 |
25 | 7354953 | 1212786/027 | PRAKHAR KUMAR | PUSHPA MAURYA | RAM KUMAR MAURYA | 90.40 |
26 | 7355689 | 1212786/042 | SWAYAM MISHRA | PUJA MISHRA | BHARAT KUMAR MISHRA | 90.40 |
27 | 7353272 | 1212786/009 | ANANY TRIPATHI | RENU TRIPATHI | ABHAI KUMAR TRIPATHI | 90.00 |
28 | 7354906 | 1212786/026 | PRAKARSH VERMA | SUNITA VERMA | RAJESH KUMAR | 90.00 |
ICSE – 2018 RESULT AT A GLANCE
TOTAL STUDENT : 42 ABOVE 90% – 16 : ABOVE 80% -17 : ABOVE 70% – 8 : ABOVE 60% -1
Sl.No. | Unique ID | Candidate Name | Mothers Name | Fathers Name | PERCENTAGE |
1 | 6925990 | DEV HARSH AGARWAL | MINI AGARWAL | AMIT KUMAR AGARWAL | 98 |
2 | 6926600 | PRABUDH TIWARI | PUSHPA TIWARI | ANJANI KUMAR TIWARI | 96.4 |
3 | 6925437 | AMIYA VATSA | SHOBHA SINGH | RAMENDRA SINGH | 96.2 |
4 | 6925550 | DEEPANSHU CHAURASIA | RAJ KUMARI CHAURASIA | KRIPA SHANKAR CHAURASIA | 96 |
5 | 6925220 | ADITYA NARAYAN | NAIDU RAI | SHRINARAYAN RAI | 95.6 |
6 | 6925220 | MOHD YASIR MUSA | NASREEN BANO | AKHTAR ABBAS | 95.2 |
7 | 6926508 | MOHD HASSAN ALI | SHABNAM ARA | MOHD MATLUB HUSSAIN | 94.2 |
8 | 6925485 | ARJUN KASHYAP | REKHA RANI KASHYAP | KUNDAN KASHYAP | 93.6 |
9 | 6926715 | PRATYUSH SRIVASTAVA | JYOTSNA NIGAM | AMIT SRIVASTAVA | 93.2 |
10 | 6926242 | DINESH KUMAR | SHRADDHA DEVI | NAGINA PRASAD | 92.6 |
11 | 6925351 | AKSHAT MISHRA | RAGINI MISHRA | MAN MOHAN MISHRA | 92.4 |
12 | 6925387 | AMAN CHAURASIA | SUNITA CHAURASIA | GANGESHWAR KUMAR CHAURASIA | 91.8 |
13 | 6926768 | RAHUL KUMAR PANDEY | SUBHAWATI DEVI | TARKESHWAR NATH PANDEY | 91.6 |
14 | 6927250 | YOGESH JOSHI | PUSHPA JOSHI | GIRISH CHANDRA JOSHI | 90.6 |
15 | 6926305 | HEMANT CHAUDHARY | ANJU | ASHOK KUMAR | 90.6 |
16 | 6927311 | YOUSUF SHAIKH | NAZNEEN SHAIKH | FURQUAN AHMAD | 90 |