FEE SESSION 2026-27
| Class | New Monthly Fee (In Rupees) |
Examination Fee Twice a Year (In Rupees) |
New Admission Fee (In Rupees) |
|---|---|---|---|
| Nursery | 3400 | 1000 | 5000 |
| LKG | 3400 | 1000 | 6000 |
| UKG | 3400 | 1000 | 6000 |
| I | 3450 | 1000 | 6000 |
| II | 3450 | 1000 | 8000 |
| III | 3450 | 1000 | 8000 |
| IV | 3450 | 1000 | 8000 |
| V | 3450 | 1000 | 8000 |
| VI | 3500 | 1100 | 10000 |
| VII | 3500 | 1100 | 10000 |
| VIII | 3500 | 1100 | 10000 |
| IX | 4250 | 1200 | 13000 |
| X | 4450 | 1200 | 15000 |
| XI | 5000 | 1200 | 15000 |
| XII | 5100 | 1200 | 15000 |
